FPL Radar — Gameweek 1 Fantasy Premier League Dashboard
GW1 Fixtures
Live Updates
ARS

3 - 0
Full Time
COVHUL

2 - 0
Full Time
MUNEVE

2 - 0
Full Time
CRYIPS

2 - 1
Full Time
SUNNFO

0 - 1
Full Time
LEEBRE

3 - 0
Full Time
TOTBHA

4 - 0
Full Time
AVLMCI

2 - 1
Full Time
BOUNEW

2 - 2
Full Time
LIVFUL

19:00
Mon 24 Aug
CHEGW1 Captain Picks & EO
| Team | Player | Captain% | EO% | Pts |
|---|---|---|---|---|
![]() | Haaland | 50.3% | 121.1% | 2 |
![]() | B.Fernandes | 17.5% | 69.7% | 2 |
![]() | João Pedro | 6.5% | 68.2% | 0 |
![]() | Mbeumo | 2.5% | 41.0% | 2 |
![]() | Szoboszlai | 0.4% | 40.8% | 8 |
![]() | Calafiori | 0.1% | 39.1% | 9 |
![]() | Raya | 0.4% | 37.3% | 6 |
![]() | Gabriel | 1.1% | 30.5% | 5 |
![]() | Tzolis | 1.1% | 26.6% | 6 |
![]() | Semenyo | 0.5% | 26.1% | 2 |
![]() | Calvert-Lewin | 0.6% | 24.9% | 1 |
![]() | Rogers | 0.1% | 22.7% | 0 |
![]() | Isak | 3.9% | 20.3% | 2 |
![]() | O'Reilly | 0.0% | 20.0% | 2 |
![]() | Shaw | 0.0% | 19.0% | 1 |
Differentials
<10% OwnedEasiest Fixtures
Next 5 GWs1
2
3
4
5
(1=Easiest, 5=Hardest)In-Form Players
Last 5 GWs#PlayerFormICT
Next price deadline: Tue, 00:00 BST











