Fixture Difficulty Rating
Next 7 GWsThe Fixture Difficulty Rating (FDR) is based on a complex algorithm developed by Fantasy Premier League experts. A set of formulas process key Opta data variables, along with each team's home and away form (past six matches), in order to generate a rank for the perceived difficulty of each Gameweek opponent. The FDR is designed to help FPL managers plan their transfer and team selection strategy and is reviewed on a weekly basis.
Difficulty:
1(Very Easy)
2(Easy)
3(Medium)
4(Hard)
5(Very Hard)
H = Home, A = Away| Rank | Team | Avg FDR | GW 29 | GW 30 | GW 31 | GW 32 | GW 33 | GW 34 | GW 35 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Leeds LEE | 2.6 | H SUN | A CRY | H BRE | A MUN | H WOL | A BOU | H BUR |
| 2 | ![]() Brentford BRE | 2.7 | A BOU | H WOL | A LEE | H EVE | H FUL | A MUN | H WHU |
| 3 | ![]() Crystal Palace CRY | 2.8 | A TOT | H LEE | - | H NEW | H WHU | A LIV | A BOU |
| 4 | ![]() Man City MCI | 2.8 | H NFO | A WHU | - | A CHE | H ARS | A BUR | A EVE |
| 5 | ![]() Wolves WOL | 2.8 | H LIV | A BRE | - | A WHU | A LEE | H TOT | H SUN |
| 6 | ![]() Aston Villa AVL | 2.9 | H CHE | A MUN | H WHU | A NFO | H SUN | A FUL | H TOT |
| 7 | ![]() Liverpool LIV | 2.9 | A WOL | H TOT | A BHA | H FUL | A EVE | H CRY | A MUN |
| 8 | ![]() Sunderland SUN | 3 | A LEE | H BHA | A NEW | H TOT | A AVL | H NFO | A WOL |
| 9 | ![]() Burnley BUR | 3.1 | A EVE | H BOU | A FUL | H BHA | A NFO | H MCI | A LEE |
| 10 | ![]() Bournemouth BOU | 3.1 | H BRE | A BUR | H MUN | A ARS | A NEW | H LEE | H CRY |
| 11 | ![]() Chelsea CHE | 3.1 | A AVL | H NEW | A EVE | H MCI | H MUN | A BHA | H NFO |
| 12 | ![]() Everton EVE | 3.1 | H BUR | A ARS | H CHE | A BRE | H LIV | A WHU | H MCI |
| 13 | ![]() Fulham FUL | 3.1 | H WHU | A NFO | H BUR | A LIV | A BRE | H AVL | A ARS |
| 14 | ![]() Man Utd MUN | 3.1 | A NEW | H AVL | A BOU | H LEE | A CHE | H BRE | H LIV |
| 15 | ![]() Nott'm Forest NFO | 3.1 | A MCI | H FUL | A TOT | H AVL | H BUR | A SUN | A CHE |
| 16 | ![]() Spurs TOT | 3.1 | H CRY | A LIV | H NFO | A SUN | H BHA | A WOL | A AVL |
| 17 | ![]() Arsenal ARS | 3.2 | A BHA | H EVE | - | H BOU | A MCI | H NEW | H FUL |
| 18 | ![]() Brighton BHA | 3.3 | H ARS | A SUN | H LIV | A BUR | A TOT | H CHE | A NEW |
| 19 | ![]() Newcastle NEW | 3.3 | H MUN | A CHE | H SUN | A CRY | H BOU | A ARS | H BHA |
| 20 | ![]() West Ham WHU | 3.3 | A FUL | H MCI | A AVL | H WOL | A CRY | H EVE | A BRE |



















