Players Stats
£3.0£15.0
Showing 1 to 25 of 819 players
| Team | Player | Position | Goals | Assists | CS | xG | Bonus | Price | Points | Form | ICT | Selected By | Transfers In | Transfers Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Raya David Raya Martín | GK | 0 | 0 | 13 | 0.0 | 5 | £6.0 | 112 | 3.2 | 44.5 | 34.2% | +4759 | -4817 |
![]() | Arrizabalaga Kepa Arrizabalaga Revuelta | GK | 0 | 0 | 0 | 0.0 | 0 | £4.1 | 0 | - | - | 0.4% | +17 | -64 |
![]() | Hein Karl Hein | GK | 0 | 0 | 0 | 0.0 | 0 | £4.0 | 0 | - | - | 0.2% | +0 | -14 |
![]() | Setford Tommy Setford | GK | 0 | 0 | 0 | 0.0 | 0 | £3.9 | 0 | - | - | 0.2% | +36 | -53 |
![]() | Gabriel Gabriel dos Santos Magalhães | DEF | 3 | 3 | 12 | 1.8 | 18 | £7.1 | 144 | 3.8 | 91.6 | 42.6% | +6164 | -5196 |
![]() | Saliba William Saliba | DEF | 0 | 0 | 10 | 0.6 | 4 | £6.1 | 86 | 2.7 | 53.0 | 13.4% | +1819 | -4138 |
![]() | Calafiori Riccardo Calafiori | DEF | 1 | 2 | 10 | 2.8 | 4 | £5.6 | 86 | 1.5 | 56.8 | 6.2% | +340 | -1462 |
![]() | J.Timber Jurriën Timber | DEF | 2 | 5 | 12 | 4.3 | 7 | £6.3(£-0.1) | 127 | 2.8 | 117.4 | 27.7% | +4112 | -15644 |
![]() | Kiwior Jakub Kiwior | DEF | 0 | 0 | 0 | 0.0 | 0 | £5.4 | 0 | - | - | 0.0% | +0 | -1 |
![]() | Lewis-Skelly Myles Lewis-Skelly | DEF | 0 | 0 | 0 | 0.1 | 0 | £5.1 | 12 | - | 9.4 | 1.4% | +105 | -192 |
![]() | White Benjamin White | DEF | 0 | 1 | 3 | 0.4 | 3 | £5.1 | 30 | - | 25.0 | 0.5% | +7 | -317 |
![]() | Clarke Brayden Clarke | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.8 | 0 | - | - | 0.4% | +32 | -70 |
![]() | Kacurri Maldini Kacurri | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.9 | 0 | - | - | 0.1% | +0 | -4 |
![]() | Nichols Josh Nichols | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.7 | 0 | - | - | 0.2% | +342 | -132 |
![]() | Saka Bukayo Saka | MID | 5 | 8 | 8 | 6.7 | 13 | £9.8 | 119 | 3.0 | 187.2 | 7.6% | +3600 | -1269 |
![]() | Ødegaard Martin Ødegaard | MID | 1 | 6 | 4 | 1.0 | 5 | £7.8 | 62 | 1.5 | 83.7 | 1.6% | +280 | -296 |
![]() | Madueke Noni Madueke | MID | 2 | 1 | 5 | 1.0 | 6 | £6.8 | 51 | 4.8 | 70.8 | 1.2% | +1160 | -1391 |
![]() | Martinelli Gabriel Martinelli Silva | MID | 1 | 3 | 2 | 3.4 | 1 | £6.8 | 41 | 2.0 | 58.7 | 0.9% | +110 | -415 |
![]() | Trossard Leandro Trossard | MID | 5 | 5 | 8 | 4.8 | 9 | £6.7 | 97 | 2.3 | 125.8 | 1.0% | +627 | -1014 |
![]() | Rice Declan Rice | MID | 4 | 8 | 12 | 3.0 | 21 | £7.5(£-0.1) | 152 | 4.3 | 179.8 | 33.2% | +13218 | -12343 |
![]() | Merino Mikel Merino Zazón | MID | 4 | 3 | 4 | 3.0 | 5 | £5.4 | 66 | - | 72.6 | 0.8% | +6 | -618 |
![]() | Fábio Vieira Fábio Ferreira Vieira | MID | 0 | 0 | 0 | 0.0 | 0 | £5.4 | 0 | - | - | 0.0% | +0 | -1 |
![]() | Nørgaard Christian Nørgaard | MID | 0 | 0 | 0 | 0.1 | 0 | £5.1 | 4 | 0.2 | 2.4 | 0.1% | +14 | -18 |
![]() | Nwaneri Ethan Nwaneri | MID | 0 | 0 | 1 | 0.2 | 0 | £5.0 | 8 | - | 5.4 | 0.1% | +0 | -23 |
![]() | Zubimendi Martín Zubimendi Ibáñez | MID | 5 | 1 | 13 | 2.6 | 9 | £5.3 | 109 | 4.7 | 107.9 | 5.0% | +2246 | -4693 |
