Players Stats
£4.0£16.0
Showing 1 to 25 of 609 players
| Team | Player | Position | Price | ICT | Selected By | Transfers In | Transfers Out | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | De Cuyper Maxim De Cuyper | DEF | 1 | 1 | 1 | 1.5 | 0.2 | 2 | 4 | 4.7 | £4.5 | 17 | 17.0 | - | 2.6% | +76645 | -2178 |
![]() | Hinshelwood Jack Hinshelwood | MID | 2 | 0 | 1 | 1.4 | 0.0 | 3 | 3 | 4.3 | £6.0 | 16 | 16.0 | - | 0.9% | +32537 | -2086 |
![]() | Mendy Nobel Mendy | DEF | 1 | 0 | 1 | 0.3 | 0.0 | 1 | 13 | 18.6 | £4.0 | 15 | 15.0 | - | 1.6% | +33972 | -4469 |
![]() | M.Sangaré Mamadou Sangaré | MID | 0 | 2 | 1 | 0.1 | 0.3 | 3 | 13 | 15.6 | £5.5 | 14 | 14.0 | - | 4.3% | +89172 | -2838 |
![]() | Ajayi Semi Ajayi | DEF | 1 | 0 | 1 | 0.5 | 0.0 | 2 | 7 | 10.0 | £4.0 | 14 | 14.0 | - | 1.3% | +22198 | -3805 |
![]() | Kayode Michael Kayode | DEF | 1 | 0 | 1 | 0.5 | 0.0 | 1 | 4 | 4.8 | £4.5 | 13 | 13.0 | - | 4.2% | +80668 | -3019 |
![]() | Stach Anton Stach | MID | 1 | 0 | 1 | 0.1 | 0.1 | 3 | 16 | 16.0 | £6.0 | 13 | 13.0 | - | 1.2% | +18423 | -2091 |
![]() | Gakpo Cody Gakpo | MID | 1 | 0 | 0 | 0.3 | 0.1 | 3 | 12 | 12.0 | £7.0 | 12 | 12.0 | - | 3.8% | +16787 | -3768 |
![]() | White Benjamin White | DEF | 0 | 1 | 1 | 0.2 | 0.2 | 2 | 5 | 5.0 | £5.5 | 11 | 11.0 | - | 5.1% | +37946 | -4542 |
![]() | Ødegaard Martin Ødegaard | MID | 1 | 0 | 1 | 0.2 | 0.1 | 3 | 8 | 9.6 | £6.5 | 11 | 11.0 | - | 9.5% | +91277 | -6863 |
![]() | Dewsbury-Hall Kiernan Dewsbury-Hall | MID | 1 | 0 | 1 | 0.1 | 0.2 | 3 | 8 | 8.0 | £6.5 | 11 | 11.0 | - | 3.9% | +43272 | -4806 |
![]() | Tavernier Marcus Tavernier | MID | 1 | 0 | 0 | 0.4 | 0.0 | 3 | 8 | 8.0 | £6.0 | 10 | 10.0 | - | 1.7% | +13190 | -2048 |
![]() | Lewis-Potter Keane Lewis-Potter | MID | 1 | 0 | 1 | 0.8 | 0.1 | 2 | 10 | 10.0 | £5.5 | 10 | 10.0 | - | 0.6% | +10523 | -1244 |
![]() | Tzolakis Konstantinos Tzolakis | GK | 0 | 0 | 1 | 0.0 | 0.0 | 3 | 0 | 0.0 | £4.5 | 10 | 10.0 | - | 1.1% | +21737 | -1776 |
![]() | Bijol Jaka Bijol | DEF | 0 | 0 | 1 | 0.1 | 0.0 | 2 | 12 | 12.0 | £5.0 | 10 | 10.0 | - | 0.5% | +10257 | -1179 |
![]() | Justin James Justin | DEF | 0 | 0 | 1 | 0.0 | 0.0 | 2 | 12 | 12.0 | £4.5 | 10 | 10.0 | - | 0.7% | +8819 | -1280 |
![]() | Guéhi Marc Guéhi | DEF | 1 | 0 | 0 | 0.9 | 0.3 | 2 | 4 | 4.0 | £6.0 | 10 | 10.0 | - | 17.5% | +36353 | -11217 |
![]() | Calafiori Riccardo Calafiori | DEF | 0 | 1 | 1 | 0.0 | 0.1 | 0 | 5 | 5.6 | £5.5 | 9 | 9.0 | - | 40.3% | +113067 | -9704 |
![]() | Saka Bukayo Saka | MID | 1 | 0 | 1 | 0.6 | 0.1 | 1 | 7 | 9.4 | £9.5 | 9 | 9.0 | - | 9.9% | +25954 | -5577 |
![]() | Janelt Vitaly Janelt | MID | 1 | 0 | 1 | 0.4 | 0.2 | 0 | 13 | 13.0 | £5.0 | 9 | 9.0 | - | 0.2% | +5075 | -571 |
![]() | Ndiaye Iliman Ndiaye | MID | 0 | 1 | 1 | 0.2 | 0.3 | 1 | 12 | 12.0 | £6.0 | 9 | 9.0 | - | 16.0% | +32403 | -9711 |
![]() | Emersonn Emersonn Correia da Silva | FWD | 1 | 0 | 0 | 0.8 | 0.1 | 3 | 3 | 4.2 | £5.5 | 9 | 9.0 | - | 0.8% | +23194 | -1984 |
![]() | Trafford James Trafford | GK | 0 | 0 | 1 | 0.0 | 0.0 | 2 | 0 | 0.0 | £5.0 | 9 | 9.0 | - | 3.2% | +13405 | -2329 |
![]() | Gvardiol Joško Gvardiol | DEF | 1 | 0 | 0 | 0.2 | 0.1 | 1 | 5 | 5.0 | £5.5 | 9 | 9.0 | - | 11.5% | +43318 | -7787 |
![]() | Elanga Anthony Elanga | MID | 1 | 0 | 0 | 0.2 | 0.0 | 2 | 2 | 2.4 | £6.0 | 9 | 9.0 | - | 1.0% | +13115 | -1716 |










