Players Stats
£3.0£15.0
Showing 1 to 25 of 829 players
| Team | Player | Position | Goals | Assists | CS | xG | Bonus | Price | Points | Form | ICT | Selected By | Transfers In | Transfers Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Raya David Raya Martín | GK | 0 | 0 | 15 | 0.0 | 6 | £6.0 | 131 | 1.0 | 51.5 | 36.4% | +125724 | -38086 |
![]() | Arrizabalaga Kepa Arrizabalaga Revuelta | GK | 0 | 0 | 0 | 0.0 | 0 | £4.0 | 0 | - | - | 0.4% | +339 | -283 |
![]() | Hein Karl Hein | GK | 0 | 0 | 0 | 0.0 | 0 | £4.0 | 0 | - | - | 0.2% | +0 | -55 |
![]() | Setford Tommy Setford | GK | 0 | 0 | 0 | 0.0 | 0 | £3.9 | 0 | - | - | 0.2% | +75 | -229 |
![]() | Gabriel Gabriel dos Santos Magalhães | DEF | 3 | 5 | 14 | 2.0 | 25 | £7.1 | 177 | 2.0 | 105.8 | 45.0% | +165531 | -34120 |
![]() | Saliba William Saliba | DEF | 1 | 0 | 11 | 0.9 | 9 | £6.1 | 111 | 2.0 | 71.9 | 14.8% | +97923 | -16654 |
![]() | Calafiori Riccardo Calafiori | DEF | 1 | 2 | 11 | 2.9 | 4 | £5.6 | 93 | - | 62.2 | 5.9% | +389 | -8770 |
![]() | J.Timber Jurriën Timber | DEF | 3 | 6 | 13 | 4.7 | 9 | £6.1(£-0.1) | 149 | - | 125.7 | 19.8% | +4603 | -211682 |
![]() | Kiwior Jakub Kiwior | DEF | 0 | 0 | 0 | 0.0 | 0 | £5.4 | 0 | - | - | 0.0% | +0 | -3 |
![]() | Lewis-Skelly Myles Lewis-Skelly | DEF | 0 | 0 | 0 | 0.1 | 0 | £5.0 | 13 | 0.5 | 11.7 | 1.4% | +551 | -555 |
![]() | White Benjamin White | DEF | 0 | 1 | 3 | 0.5 | 3 | £5.1 | 32 | 1.0 | 29.0 | 0.5% | +2400 | -729 |
![]() | Clarke Brayden Clarke | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.7 | 0 | - | - | 0.6% | +1665 | -720 |
![]() | Kacurri Maldini Kacurri | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.9 | 0 | - | - | 0.1% | +0 | -19 |
![]() | Nichols Josh Nichols | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.7 | 0 | - | - | 0.3% | +363 | -644 |
![]() | Saka Bukayo Saka | MID | 6 | 8 | 10 | 7.0 | 14 | £9.8 | 133 | - | 202.9 | 6.9% | +1626 | -32018 |
![]() | Ødegaard Martin Ødegaard | MID | 1 | 6 | 4 | 1.0 | 5 | £7.8 | 64 | 1.0 | 90.0 | 1.6% | +9161 | -890 |
![]() | Madueke Noni Madueke | MID | 2 | 1 | 6 | 1.0 | 6 | £6.8 | 56 | 1.0 | 79.8 | 0.8% | +3070 | -2085 |
![]() | Martinelli Gabriel Martinelli Silva | MID | 1 | 4 | 2 | 3.9 | 1 | £6.8 | 49 | 1.0 | 66.0 | 0.9% | +1477 | -1126 |
![]() | Trossard Leandro Trossard | MID | 5 | 5 | 8 | 5.0 | 9 | £6.5 | 101 | 1.0 | 134.6 | 0.8% | +3175 | -1976 |
![]() | Rice Declan Rice | MID | 4 | 9 | 14 | 3.1 | 23 | £7.2 | 169 | 3.0 | 202.9 | 25.2% | +137326 | -70075 |
![]() | Merino Mikel Merino Zazón | MID | 4 | 3 | 4 | 3.0 | 5 | £5.4 | 66 | - | 72.6 | 0.8% | +7 | -709 |
![]() | Fábio Vieira Fábio Ferreira Vieira | MID | 0 | 0 | 0 | 0.0 | 0 | £5.4 | 0 | - | - | 0.0% | +0 | -0 |
![]() | Nørgaard Christian Nørgaard | MID | 0 | 0 | 0 | 0.1 | 0 | £5.1 | 6 | - | 2.4 | 0.1% | +64 | -73 |
![]() | Nwaneri Ethan Nwaneri | MID | 0 | 0 | 1 | 0.2 | 0 | £5.0 | 8 | - | 5.4 | 0.1% | +0 | -24 |
![]() | Zubimendi Martín Zubimendi Ibáñez | MID | 5 | 1 | 15 | 2.8 | 9 | £5.0 | 123 | 3.0 | 116.9 | 3.1% | +12728 | -14414 |
