Players Stats
£4.0£16.0
Showing 1 to 25 of 577 players
| Team | Player | Position | Goals | Assists | CS | xG | Bonus | Price | Points | Form | ICT | Selected By | Transfers In | Transfers Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Raya David Raya Martín | GK | 0 | 0 | 19 | 0.0 | 11 | £6.0 | 162 | - | 57.5 | 31.0% | +0 | -0 |
![]() | Arrizabalaga Kepa Arrizabalaga Revuelta | GK | 0 | 0 | 0 | 0.0 | 0 | £5.0 | 2 | - | 2.0 | 0.1% | +0 | -0 |
![]() | Meslier Illan Meslier | GK | 11 | 0 | 0 | 0.0 | 0 | £5.0 | 0 | - | - | 0.1% | +0 | -0 |
![]() | Gabriel Gabriel dos Santos Magalhães | DEF | 3 | 5 | 18 | 2.9 | 30 | £8.0 | 209 | - | 125.0 | 26.6% | +0 | -0 |
![]() | J.Timber Jurriën Timber | DEF | 3 | 6 | 13 | 4.7 | 9 | £6.5 | 149 | - | 125.7 | 0.4% | +0 | -0 |
![]() | Saliba William Saliba | DEF | 1 | 0 | 15 | 0.9 | 12 | £6.0 | 137 | - | 84.3 | 0.5% | +0 | -0 |
![]() | Lewis-Skelly Myles Lewis-Skelly | MID | 0 | 0 | 2 | 0.1 | 0 | £5.5 | 29 | - | 17.6 | 0.3% | +0 | -0 |
![]() | Calafiori Riccardo Calafiori | DEF | 1 | 2 | 13 | 3.4 | 6 | £5.5 | 109 | - | 77.9 | 17.1% | +0 | -0 |
![]() | Hincapie Piero Hincapié | DEF | 1 | 2 | 5 | 0.4 | 7 | £5.5 | 87 | - | 70.9 | 4.1% | +0 | -0 |
![]() | White Benjamin White | DEF | 0 | 1 | 5 | 0.5 | 3 | £5.5 | 45 | - | 34.3 | 0.7% | +0 | -0 |
![]() | Mosquera Cristhian Mosquera | DEF | 0 | 0 | 3 | 0.1 | 1 | £5.5 | 40 | - | 32.9 | 15.0% | +0 | -0 |
![]() | Saka Bukayo Saka | MID | 7 | 10 | 12 | 7.6 | 18 | £9.5 | 157 | - | 230.6 | 10.7% | +0 | -0 |
![]() | Rice Declan Rice | MID | 4 | 9 | 18 | 3.1 | 23 | £7.5 | 184 | - | 215.4 | 22.2% | +0 | -0 |
![]() | Eze Eberechi Eze | MID | 7 | 3 | 11 | 5.2 | 8 | £6.5 | 113 | - | 115.1 | 3.2% | +0 | -0 |
![]() | Ødegaard Martin Ødegaard | MID | 1 | 7 | 6 | 1.3 | 5 | £6.5 | 74 | - | 104.4 | 2.9% | +0 | -0 |
![]() | Madueke Noni Madueke | MID | 3 | 1 | 8 | 1.2 | 9 | £6.5 | 72 | - | 101.3 | 0.4% | +0 | -0 |
![]() | Merino Mikel Merino Zazón | MID | 4 | 3 | 4 | 3.4 | 5 | £6.0 | 67 | - | 73.6 | 1.1% | +0 | -0 |
![]() | Martinelli Gabriel Martinelli Silva | MID | 1 | 5 | 2 | 4.1 | 3 | £6.5 | 57 | - | 79.0 | 0.3% | +0 | -0 |
![]() | Zubimendi Martín Zubimendi Ibáñez | MID | 5 | 1 | 16 | 2.8 | 9 | £5.5 | 133 | - | 126.2 | 1.5% | +0 | -0 |
![]() | Dowman Max Dowman | MID | 1 | 1 | 1 | 1.2 | 0 | £5.5 | 16 | - | 16.6 | 0.2% | +0 | -0 |
![]() | Nwaneri Ethan Nwaneri | MID | 0 | 0 | 1 | 0.2 | 0 | £5.5 | 8 | - | 5.4 | 0.0% | +0 | -0 |
![]() | Fábio Vieira Fábio Ferreira Vieira | MID | 0 | 0 | 0 | 0.0 | 0 | £5.5 | 0 | - | - | 0.0% | +0 | -0 |
![]() | Nelson Reiss Nelson | MID | 0 | 1 | 0 | 0.7 | 0 | £5.5 | 13 | - | 10.0 | 0.0% | +0 | -0 |
![]() | Gyökeres Viktor Gyökeres | FWD | 14 | 1 | 12 | 12.3 | 16 | £7.5 | 128 | - | 157.5 | 13.1% | +0 | -0 |
![]() | Havertz Kai Havertz | FWD | 2 | 3 | 4 | 3.3 | 3 | £7.5 | 36 | - | 49.9 | 3.7% | +0 | -0 |
